Code:
GPU VRAM UVP VK Diff. LV P/L
3050 8GB 279,- ab 319,- ca. 14,5% 100% 2,79,-/%
6600 8GB 339,- ab 369,- ca. 9,0% 134% 2,53,-/%
3060 12GB 329,- ab 430,- ca. 31,0% 138% 2,38,-/%
6600XT 8GB 379,- ab 439,- ca. 16,0% 154% 2,46,-/%
3060Ti 8GB 439,- ab 569,- ca. 29,5% 178% 2,47,-/%
6700XT 12GB 479,- ab 619,- ca. 29,0% 188% 2,55,-/%
3070 8GB 549,- ab 698,- ca. 34,5% 200% 2,75,-/%
3070Ti 8GB 649,- ab 780,- ca. 26,0% 210% 3,09,-/%
6800 16GB 579,- ab 849,- ca. 46,5% 217% 2,67,-/%
3080 10GB 719,- ab 999,- ca. 39,0% 237% 3,03,-/%
3080* 12GB 959,- ab 1129,- ca. 18,0% 241% 3,98,-/%
6800XT 16GB 649,- ab 927,- ca. 43,0% 248% 2,62,-/%
3080Ti 12GB 1269,- ab 1299,- ca. 2,5% 251% 5,06,-/%
3090 24GB 1649,- ab 1849,- ca. 12,0% 256% 6,44,-/%
6900XT 16GB 999,- ab 1099,- ca. 10,0% 261% 3,83,-/%
Legende: